casavecchiavacanze.com
Riepilogo per il periodo: Aprile 2010 - Siti
Generato 01-May-2010 13:52 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
3983 13.82% 3983 19.68% 42220 9.86% 142 3.27% nac.net
3291 11.42% 2535 12.52% 36472 8.52% 56 1.29% telecomitalia.it
1252 4.34% 1252 6.19% 12266 2.86% 345 7.95% 4dwebhosting.com
944 3.28% 191 0.94% 2873 0.67% 9 0.21% wanadoo.fr
942 3.27% 371 1.83% 22618 5.28% 351 8.09% yandex.ru
851 2.95% 601 2.97% 68458 15.99% 60 1.38% dotnetdotcom.org
849 2.95% 849 4.19% 8318 1.94% 317 7.31% amhosting.com
821 2.85% 493 2.44% 31801 7.43% 141 3.25% googlebot.com
724 2.51% 97 0.48% 8006 1.87% 155 3.57% msn.com
561 1.95% 494 2.44% 7383 1.72% 11 0.25% vodafone.it
500 1.73% 500 2.47% 4898 1.14% 206 4.75% cirtexhosting.com
442 1.53% 326 1.61% 5496 1.28% 14 0.32% fastwebnet.it
388 1.35% 1 0.00% 3832 0.89% 4 0.09% boldfacts.com
251 0.87% 128 0.63% 1747 0.41% 2 0.05% wanamaroc.com
241 0.84% 236 1.17% 1739 0.41% 2 0.05% iol.it
230 0.80% 107 0.53% 5817 1.36% 87 2.01% yahoo.net
229 0.79% 182 0.90% 3549 0.83% 5 0.12% albacom.net
223 0.77% 181 0.89% 16786 3.92% 1 0.02% 2dayhost.com
207 0.72% 93 0.46% 4762 1.11% 40 0.92% amazonaws.com
207 0.72% 188 0.93% 3318 0.77% 2 0.05% ha.cn
194 0.67% 126 0.62% 68 0.02% 11 0.25% hosting.com
181 0.63% 181 0.89% 1773 0.41% 2 0.05% zestservers.com
171 0.59% 116 0.57% 1714 0.40% 2 0.05% belgacom.be
138 0.48% 0 0.00% 1363 0.32% 1 0.02% choopa.net
137 0.48% 0 0.00% 1353 0.32% 1 0.02% redplaid.com
136 0.47% 0 0.00% 56 0.01% 9 0.21% dedibox.fr
129 0.45% 0 0.00% 1274 0.30% 1 0.02% gme.org
129 0.45% 0 0.00% 1270 0.30% 1 0.02% highlandsfibernetwork.com
118 0.41% 0 0.00% 49 0.01% 7 0.16% onlinehome-server.info
111 0.39% 0 0.00% 48 0.01% 3 0.07% privatedns.com
108 0.37% 101 0.50% 953 0.22% 3 0.07% proxad.net
96 0.33% 93 0.46% 4585 1.07% 1 0.02% romtelecom.net
95 0.33% 93 0.46% 30 0.01% 7 0.16% centerforclinicalexcellence.com
95 0.33% 61 0.30% 1008 0.24% 24 0.55% entireweb.com
95 0.33% 95 0.47% 931 0.22% 70 1.61% hosting-insiders.net
91 0.32% 87 0.43% 1776 0.41% 2 0.05% unisa.it
89 0.31% 83 0.41% 1366 0.32% 1 0.02% completel.net
88 0.31% 15 0.07% 435 0.10% 12 0.28% cuil.com
82 0.28% 80 0.40% 747 0.17% 2 0.05% adslplus.ch
78 0.27% 0 0.00% 33 0.01% 5 0.12% co.uk
74 0.26% 0 0.00% 31 0.01% 2 0.05% net.tw
72 0.25% 72 0.36% 2295 0.54% 6 0.14% rsspnet.ru
70 0.24% 15 0.07% 724 0.17% 4 0.09% comcast.net
68 0.24% 66 0.33% 1087 0.25% 1 0.02% loreal.com
67 0.23% 56 0.28% 1001 0.23% 37 0.85% sitebuildit.com
66 0.23% 36 0.18% 323 0.08% 12 0.28% ask.com
65 0.23% 60 0.30% 904 0.21% 2 0.05% bt.be
62 0.22% 25 0.12% 23 0.01% 8 0.18% justhost.com
55 0.19% 52 0.26% 724 0.17% 1 0.02% bmwgroup.com
55 0.19% 0 0.00% 22 0.01% 2 0.05% in-solve.ru
55 0.19% 43 0.21% 397 0.09% 6 0.14% net.br
52 0.18% 12 0.06% 21 0.00% 3 0.07% combell.com
52 0.18% 21 0.10% 96 0.02% 3 0.07% hosteur.com
52 0.18% 50 0.25% 565 0.13% 1 0.02% interac.it
49 0.17% 0 0.00% 20 0.00% 5 0.12% ht-systems.ru
49 0.17% 13 0.06% 57 0.01% 11 0.25% theplanet.com
49 0.17% 45 0.22% 495 0.12% 1 0.02% virginmedia.com
48 0.17% 19 0.09% 18 0.00% 5 0.12% zeuszone.com
47 0.16% 19 0.09% 325 0.08% 17 0.39% baidu.com
46 0.16% 46 0.23% 15 0.00% 2 0.05% easyserver.net
46 0.16% 0 0.00% 1645 0.38% 1 0.02% lightspeedsystems.com
44 0.15% 15 0.07% 155 0.04% 25 0.58% google.com
44 0.15% 44 0.22% 618 0.14% 1 0.02% mclink.it
42 0.15% 42 0.21% 13 0.00% 3 0.07% onmam.com
42 0.15% 39 0.19% 541 0.13% 1 0.02% telia.com
40 0.14% 39 0.19% 489 0.11% 1 0.02% cedecra.it
40 0.14% 3 0.01% 41 0.01% 6 0.14% domainsinq.com
38 0.13% 0 0.00% 16 0.00% 2 0.05% remc1.net
36 0.12% 17 0.08% 768 0.18% 13 0.30% exabot.com
34 0.12% 0 0.00% 14 0.00% 2 0.05% clickadgroup.com
34 0.12% 5 0.02% 398 0.09% 3 0.07% in-addr.arpa
34 0.12% 1 0.00% 23 0.01% 2 0.05% tvsecure.com
33 0.11% 16 0.08% 12 0.00% 2 0.05% hospedaxes.com
32 0.11% 2 0.01% 32 0.01% 2 0.05% com.au
32 0.11% 0 0.00% 13 0.00% 1 0.02% progreso.pl
32 0.11% 0 0.00% 13 0.00% 2 0.05% skyinet.net
28 0.10% 28 0.14% 10 0.00% 1 0.02% gov.ec
27 0.09% 12 0.06% 104 0.02% 6 0.14% baidu.jp
27 0.09% 26 0.13% 18 0.00% 2 0.05% com.sg
26 0.09% 5 0.02% 50 0.01% 5 0.12% net.co
25 0.09% 0 0.00% 10 0.00% 2 0.05% or.kr
24 0.08% 17 0.08% 8 0.00% 2 0.05% infobox.ru
23 0.08% 0 0.00% 10 0.00% 3 0.07% anacondaweb.com
23 0.08% 0 0.00% 9 0.00% 1 0.02% ispgateway.de
23 0.08% 0 0.00% 9 0.00% 3 0.07% technrg.com
22 0.08% 11 0.05% 112 0.03% 9 0.21% gamerspot.org
22 0.08% 0 0.00% 9 0.00% 1 0.02% nocdirect.com
21 0.07% 0 0.00% 8 0.00% 3 0.07% aruba.it
20 0.07% 0 0.00% 8 0.00% 3 0.07% teikoz.gr
19 0.07% 13 0.06% 130 0.03% 10 0.23% fti.net
19 0.07% 0 0.00% 8 0.00% 1 0.02% urbanpirates.com
18 0.06% 10 0.05% 6 0.00% 2 0.05% 16883385.com
18 0.06% 0 0.00% 7 0.00% 3 0.07% levonline.com
18 0.06% 0 0.00% 7 0.00% 3 0.07% veeble.org
18 0.06% 14 0.07% 203 0.05% 1 0.02% verisign.com
17 0.06% 14 0.07% 188 0.04% 1 0.02% aihit.com
16 0.06% 10 0.05% 304 0.07% 5 0.12% as29550.net
16 0.06% 0 0.00% 7 0.00% 3 0.07% co.il
16 0.06% 0 0.00% 7 0.00% 2 0.05% ibizdns.com
16 0.06% 0 0.00% 6 0.00% 1 0.02% ortaksunucu.com
16 0.06% 13 0.06% 552 0.13% 4 0.09% sbcglobal.net
16 0.06% 0 0.00% 6 0.00% 1 0.02% yourhostingaccount.com
15 0.05% 15 0.07% 5 0.00% 1 0.02% bashnet.ru
15 0.05% 14 0.07% 93 0.02% 1 0.02% digiweb.ie
15 0.05% 0 0.00% 6 0.00% 2 0.05% dimenoc.com
15 0.05% 0 0.00% 1471 0.34% 3 0.07% ovh.net
14 0.05% 0 0.00% 6 0.00% 2 0.05% action-electronics.com
14 0.05% 13 0.06% 568 0.13% 1 0.02% btcentralplus.com
14 0.05% 1 0.00% 195 0.05% 2 0.05% hinet.net
14 0.05% 0 0.00% 6 0.00% 2 0.05% latestscreens.com
14 0.05% 14 0.07% 686 0.16% 1 0.02% mundo-r.com
14 0.05% 14 0.07% 4 0.00% 2 0.05% net.mx
14 0.05% 13 0.06% 564 0.13% 1 0.02% ngi.it
14 0.05% 14 0.07% 726 0.17% 3 0.07% optonline.net
14 0.05% 13 0.06% 566 0.13% 1 0.02% qc.ca
14 0.05% 7 0.03% 141 0.03% 2 0.05% scoutjet.com
13 0.05% 0 0.00% 5 0.00% 2 0.05% bhosted.nl
13 0.05% 0 0.00% 6 0.00% 1 0.02% discountdomainsuk.com
13 0.05% 0 0.00% 5 0.00% 2 0.05% lagernet.jp
13 0.05% 0 0.00% 5 0.00% 1 0.02% sw2-cyberspazio.eu
13 0.05% 0 0.00% 5 0.00% 2 0.05% west-webworld.com
12 0.04% 0 0.00% 5 0.00% 1 0.02% anonimoserver.com
12 0.04% 11 0.05% 322 0.08% 1 0.02% momax.it
12 0.04% 0 0.00% 5 0.00% 1 0.02% willzilladesigns.com
11 0.04% 0 0.00% 4 0.00% 0 0.00% cox.net
11 0.04% 0 0.00% 4 0.00% 1 0.02% mundivox.com
11 0.04% 11 0.05% 4 0.00% 1 0.02% netavous.net
11 0.04% 11 0.05% 23 0.01% 2 0.05% sagonet.net
11 0.04% 11 0.05% 4 0.00% 1 0.02% tchile.com
11 0.04% 0 0.00% 4 0.00% 1 0.02% telkomhosting.com
10 0.03% 0 0.00% 4 0.00% 3 0.07% civicsynergy.com
10 0.03% 7 0.03% 262 0.06% 3 0.07% com.br
10 0.03% 0 0.00% 4 0.00% 1 0.02% cookiehost.com
10 0.03% 5 0.02% 44 0.01% 1 0.02% fastwebserver.de
10 0.03% 3 0.01% 25 0.01% 3 0.07% ganaanart.com
10 0.03% 10 0.05% 3 0.00% 1 0.02% hosteanshores.net
10 0.03% 0 0.00% 4 0.00% 2 0.05% hostingsalojamientosweb.com
9 0.03% 0 0.00% 4 0.00% 1 0.02% 140.158
9 0.03% 0 0.00% 3 0.00% 2 0.05% greensta.de
9 0.03% 0 0.00% 4 0.00% 1 0.02% heberger.fr
9 0.03% 0 0.00% 4 0.00% 1 0.02% internetplus.hr
9 0.03% 0 0.00% 4 0.00% 2 0.05% leaseweb.com
9 0.03% 0 0.00% 4 0.00% 2 0.05% my-comptrexx.de
9 0.03% 4 0.02% 34 0.01% 1 0.02% net.in
9 0.03% 9 0.04% 3 0.00% 1 0.02% olhares.com
9 0.03% 0 0.00% 4 0.00% 2 0.05% tatintel.com
8 0.03% 0 0.00% 3 0.00% 1 0.02% co.kr
8 0.03% 8 0.04% 79 0.02% 1 0.02% com.cy
8 0.03% 8 0.04% 3 0.00% 1 0.02% siteprotect.com
8 0.03% 0 0.00% 3 0.00% 1 0.02% verizon.net
7 0.02% 7 0.03% 2 0.00% 1 0.02% datacentre.sk
6 0.02% 0 0.00% 3 0.00% 1 0.02% anima-it.com
6 0.02% 6 0.03% 105 0.02% 1 0.02% buffaloseason.net
6 0.02% 0 0.00% 2 0.00% 4 0.09% ecatel.net
6 0.02% 6 0.03% 2 0.00% 1 0.02% m-bient.com
6 0.02% 0 0.00% 2 0.00% 1 0.02% mojohost.com
6 0.02% 0 0.00% 3 0.00% 1 0.02% nationshost.net
6 0.02% 6 0.03% 2 0.00% 1 0.02% tol.it
6 0.02% 4 0.02% 40 0.01% 1 0.02% uni-koblenz.de
6 0.02% 0 0.00% 3 0.00% 1 0.02% wm.ru
6 0.02% 0 0.00% 3 0.00% 1 0.02% zebra.lt
5 0.02% 5 0.02% 2 0.00% 1 0.02% centramart.net
5 0.02% 5 0.02% 205 0.05% 1 0.02% corbina.ru
5 0.02% 2 0.01% 21 0.00% 1 0.02% duckduckgo.com
5 0.02% 2 0.01% 21 0.00% 1 0.02% giga-dns.com
5 0.02% 0 0.00% 2 0.00% 1 0.02% gotobg.net
5 0.02% 0 0.00% 2 0.00% 1 0.02% imingo.net
5 0.02% 5 0.02% 2 0.00% 1 0.02% iol.cz
5 0.02% 0 0.00% 2 0.00% 1 0.02% sandiego-web.com
5 0.02% 0 0.00% 2 0.00% 1 0.02% serverboost.nl
5 0.02% 0 0.00% 2 0.00% 1 0.02% unicenter.nl
5 0.02% 5 0.02% 2 0.00% 1 0.02% webserver-projekt.de
4 0.01% 0 0.00% 2 0.00% 1 0.02% afterschoolstore.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% bbh-projects.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% grand-central.net
4 0.01% 4 0.02% 1 0.00% 1 0.02% gteinterlink.com
4 0.01% 2 0.01% 21 0.00% 2 0.05% naver.jp
4 0.01% 0 0.00% 2 0.00% 1 0.02% plusweb.ru
4 0.01% 0 0.00% 2 0.00% 1 0.02% resman.pl
4 0.01% 3 0.01% 42 0.01% 2 0.05% rr.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% softlayer.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% vivawebhost.com
4 0.01% 0 0.00% 2 0.00% 1 0.02% vservers.es
3 0.01% 3 0.01% 29 0.01% 1 0.02% bigfinder.de
3 0.01% 2 0.01% 20 0.00% 1 0.02% by014.net
3 0.01% 0 0.00% 1 0.00% 1 0.02% makrotek.com
3 0.01% 2 0.01% 20 0.00% 1 0.02% santrex.net
3 0.01% 0 0.00% 1 0.00% 1 0.02% sharcom.org
3 0.01% 3 0.01% 918 0.21% 2 0.05% t-dialin.net
3 0.01% 2 0.01% 438 0.10% 1 0.02% telnor.net
3 0.01% 3 0.01% 63 0.01% 1 0.02% tiscali.it
2 0.01% 0 0.00% 1 0.00% 1 0.02% 46610.net
2 0.01% 0 0.00% 1 0.00% 0 0.00% archive.org
2 0.01% 2 0.01% 71 0.02% 1 0.02% att.net
2 0.01% 1 0.00% 34 0.01% 1 0.02% clearwire-wmx.net
2 0.01% 1 0.00% 28 0.01% 2 0.05% edwardjones.com
2 0.01% 2 0.01% 20 0.00% 1 0.02% eestec.hu
2 0.01% 0 0.00% 1 0.00% 1 0.02% fukui.jp
2 0.01% 0 0.00% 1 0.00% 0 0.00% hostnoc.net
2 0.01% 2 0.01% 20 0.00% 1 0.02% isnet.net
2 0.01% 2 0.01% 71 0.02% 1 0.02% mchsi.com
2 0.01% 2 0.01% 20 0.00% 2 0.05% name4you.net
2 0.01% 0 0.00% 1 0.00% 0 0.00% net.tr
2 0.01% 2 0.01% 20 0.00% 2 0.05% orange.sk
2 0.01% 2 0.01% 1796 0.42% 1 0.02% pbtcomm.net
2 0.01% 2 0.01% 71 0.02% 1 0.02% rogers.com
2 0.01% 2 0.01% 182 0.04% 1 0.02% server4you.de
2 0.01% 2 0.01% 156 0.04% 1 0.02% tele.dk
2 0.01% 2 0.01% 1 0.00% 2 0.05% tschild.de
2 0.01% 2 0.01% 20 0.00% 2 0.05% webtrends.com
1 0.00% 1 0.00% 10 0.00% 1 0.02% ai.net
1 0.00% 1 0.00% 10 0.00% 1 0.02% airtelbroadband.in
1 0.00% 1 0.00% 10 0.00% 1 0.02% bezeqint.net
1 0.00% 1 0.00% 10 0.00% 1 0.02% bluehost.com
1 0.00% 1 0.00% 10 0.00% 1 0.02% bluewin.ch
1 0.00% 1 0.00% 61 0.01% 1 0.02% botosani.ro
1 0.00% 1 0.00% 126 0.03% 1 0.02% bsnl.in
1 0.00% 1 0.00% 126 0.03% 1 0.02% btopenworld.com
1 0.00% 1 0.00% 36 0.01% 1 0.02% buckeyecom.net
1 0.00% 1 0.00% 10 0.00% 1 0.02% com.ar
1 0.00% 1 0.00% 130 0.03% 1 0.02% com.tr
1 0.00% 1 0.00% 10 0.00% 1 0.02% ctinets.com
1 0.00% 1 0.00% 10 0.00% 1 0.02% dignet.no
1 0.00% 1 0.00% 10 0.00% 1 0.02% kpn.net
1 0.00% 1 0.00% 10 0.00% 1 0.02% linkpimp.net
1 0.00% 1 0.00% 145 0.03% 1 0.02% net.id
1 0.00% 1 0.00% 10 0.00% 1 0.02% net.pl
1 0.00% 1 0.00% 10 0.00% 1 0.02% nortenet.pt
1 0.00% 1 0.00% 10 0.00% 1 0.02% servers.com
1 0.00% 0 0.00% 0 0.00% 1 0.02% slicehost.net
1 0.00% 1 0.00% 10 0.00% 1 0.02% starnet.md
1 0.00% 1 0.00% 10 0.00% 1 0.02% t-ipconnect.de
1 0.00% 1 0.00% 10 0.00% 1 0.02% ukrtel.net
1 0.00% 1 0.00% 10 0.00% 1 0.02% w3.org
1 0.00% 1 0.00% 10 0.00% 1 0.02% wi.us
1 0.00% 1 0.00% 10 0.00% 1 0.02% xo.net
1 0.00% 1 0.00% 126 0.03% 1 0.02% zagbot.com
1379 4.78% 1379 6.81% 13717 3.20% 291 6.71% 178553.ds.nac.net
1251 4.34% 1251 6.18% 12256 2.86% 344 7.93% venus.4dwebhosting.com
1150 3.99% 1150 5.68% 11266 2.63% 293 6.76% 204.14.110.100
1035 3.59% 1035 5.11% 10447 2.44% 243 5.60% 221043.ds.nac.net
854 2.96% 854 4.22% 9901 2.31% 303 6.99% 647760.ds.nac.net
851 2.95% 601 2.97% 68458 15.99% 60 1.38% crawl8.dotnetdotcom.org
849 2.95% 849 4.19% 8318 1.94% 317 7.31% plesk4.amhosting.com
827 2.87% 296 1.46% 21864 5.11% 347 8.00% spider65.yandex.ru
709 2.46% 709 3.50% 8096 1.89% 227 5.23% 616817.ds.nac.net
709 2.46% 105 0.52% 1406 0.33% 4 0.09% anice-753-1-15-155.w90-36.abo.wanadoo.fr
526 1.83% 526 2.60% 5172 1.21% 4 0.09% 216.218.211.57
491 1.70% 491 2.43% 4810 1.12% 205 4.73% fuzzy.cirtexhosting.com
401 1.39% 400 1.98% 4164 0.97% 5 0.12% 216.218.211.56
388 1.35% 388 1.92% 3832 0.89% 4 0.09% boldfacts.com
355 1.23% 355 1.75% 3490 0.82% 3 0.07% 209.107.217.10
290 1.01% 254 1.25% 4816 1.12% 4 0.09% net-93-145-183-57.t2.dsl.vodafone.it
257 0.89% 257 1.27% 2527 0.59% 3 0.07% 209.107.217.12
250 0.87% 128 0.63% 1746 0.41% 2 0.05% dynamic.casa-142-242-12-196.wanamaroc.com
249 0.86% 249 1.23% 2448 0.57% 3 0.07% 209.107.217.11
227 0.79% 192 0.95% 16234 3.79% 1 0.02% 70.33.184.37
223 0.77% 181 0.89% 16786 3.92% 1 0.02% sr341.2dayhost.com
222 0.77% 120 0.59% 1919 0.45% 3 0.07% host81-241-static.121-81-b.business.telecomitalia.it
207 0.72% 188 0.93% 3318 0.77% 2 0.05% pc0.zz.ha.cn
199 0.69% 83 0.41% 1389 0.32% 2 0.05% host76-158-dynamic.0-79-r.retail.telecomitalia.it
194 0.67% 126 0.62% 68 0.02% 11 0.25% 209.216.43.133.static.sna.hosting.com
181 0.63% 181 0.89% 1773 0.41% 2 0.05% zestservers.com
159 0.55% 16 0.08% 364 0.09% 2 0.05% host53-7-dynamic.47-79-r.retail.telecomitalia.it
156 0.54% 113 0.56% 7742 1.81% 6 0.14% 38.111.147.84
144 0.50% 74 0.37% 1135 0.27% 2 0.05% anice-753-1-1-46.w90-36.abo.wanadoo.fr
138 0.48% 138 0.68% 1363 0.32% 1 0.02% 216.155.138.214.choopa.net
137 0.48% 137 0.68% 1353 0.32% 1 0.02% d5mwp9c1.redplaid.com
136 0.47% 0 0.00% 56 0.01% 9 0.21% sd-16287.dedibox.fr
135 0.47% 135 0.67% 1329 0.31% 1 0.02% 200.238.83.49
129 0.45% 129 0.64% 1270 0.30% 1 0.02% 0-220.static.highlandsfibernetwork.com
129 0.45% 74 0.37% 1502 0.35% 2 0.05% 194.105.50.19
129 0.45% 129 0.64% 1274 0.30% 1 0.02% server.gme.org
128 0.44% 128 0.63% 1264 0.30% 1 0.02% 83.149.98.163
111 0.39% 0 0.00% 48 0.01% 3 0.07% ip-64-15-158-246.static.privatedns.com
106 0.37% 96 0.47% 1158 0.27% 3 0.07% 195.171.36.105
106 0.37% 61 0.30% 1106 0.26% 2 0.05% 85-20-77-24-dynamic.albacom.net
106 0.37% 93 0.46% 882 0.21% 2 0.05% host124-11-dynamic.44-79-r.retail.telecomitalia.it
106 0.37% 69 0.34% 694 0.16% 14 0.32% sticker00.yandex.ru
105 0.36% 61 0.30% 687 0.16% 1 0.02% 151.57.68.166
96 0.33% 93 0.46% 4585 1.07% 1 0.02% adsl89-122-29-81.romtelecom.net
95 0.33% 61 0.30% 1008 0.24% 24 0.55% c03.entireweb.com
95 0.33% 93 0.46% 30 0.01% 7 0.16% mail.centerforclinicalexcellence.com
95 0.33% 95 0.47% 931 0.22% 70 1.61% server4.hosting-insiders.net
93 0.32% 55 0.27% 33 0.01% 7 0.16% 116.122.36.61
92 0.32% 54 0.27% 630 0.15% 1 0.02% 151.82.83.224
92 0.32% 0 0.00% 38 0.01% 6 0.14% 81-208-34-38.ip.fastwebnet.it
91 0.32% 9 0.04% 102 0.02% 5 0.12% 121.254.228.21
91 0.32% 87 0.43% 1776 0.41% 2 0.05% nat-ust.unisa.it
91 0.32% 0 0.00% 38 0.01% 2 0.05% s15384788.onlinehome-server.info
90 0.31% 66 0.33% 882 0.21% 2 0.05% host101-220-dynamic.55-82-r.retail.telecomitalia.it
89 0.31% 83 0.41% 1366 0.32% 1 0.02% 147.88-226-89.dsl.completel.net
89 0.31% 87 0.43% 1725 0.40% 2 0.05% host129-97-static.58-217-b.business.telecomitalia.it
86 0.30% 80 0.40% 1645 0.38% 1 0.02% host25-58-dynamic.51-82-r.retail.telecomitalia.it
84 0.29% 66 0.33% 851 0.20% 1 0.02% 109.52.30.148
82 0.28% 80 0.40% 747 0.17% 2 0.05% xdsl-188-155-238-78.adslplus.ch
78 0.27% 0 0.00% 14 0.00% 2 0.05% anice-753-1-20-179.w90-36.abo.wanadoo.fr
78 0.27% 76 0.38% 1393 0.33% 1 0.02% host4-76-static.22-87-b.business.telecomitalia.it
77 0.27% 0 0.00% 32 0.01% 4 0.09% 124.49.100.254
77 0.27% 74 0.37% 3668 0.86% 1 0.02% 38.100.41.112
76 0.26% 74 0.37% 1171 0.27% 1 0.02% 194.239-247-81.adsl-dyn.isp.belgacom.be
74 0.26% 0 0.00% 31 0.01% 2 0.05% 61-67-201-host187.kbtelecom.net.tw
73 0.25% 70 0.35% 1231 0.29% 1 0.02% host17-2-dynamic.15-87-r.retail.telecomitalia.it
72 0.25% 45 0.22% 574 0.13% 1 0.02% host31-96-dynamic.182-80-r.retail.telecomitalia.it
71 0.25% 21 0.10% 500 0.12% 1 0.02% host140-33-dynamic.235-95-r.retail.telecomitalia.it
71 0.25% 68 0.34% 1008 0.24% 1 0.02% host178-127-static.55-88-b.business.telecomitalia.it
71 0.25% 60 0.30% 880 0.21% 1 0.02% host58-99-dynamic.3-79-r.retail.telecomitalia.it
71 0.25% 71 0.35% 2267 0.53% 6 0.14% static-ip-77-244-212-231.user.rsspnet.ru
70 0.24% 68 0.34% 1155 0.27% 1 0.02% host204-103-static.39-88-b.business.telecomitalia.it
69 0.24% 66 0.33% 1085 0.25% 1 0.02% host135-152-dynamic.55-79-r.retail.telecomitalia.it
69 0.24% 66 0.33% 1275 0.30% 1 0.02% host64-14-dynamic.13-87-r.retail.telecomitalia.it
68 0.24% 0 0.00% 28 0.01% 3 0.07% ih1.ihmhost.co.uk
68 0.24% 66 0.33% 1087 0.25% 1 0.02% smtp4.loreal.com
66 0.23% 64 0.32% 1302 0.30% 1 0.02% 85-20-111-7-dynamic.albacom.net
66 0.23% 30 0.15% 1515 0.35% 27 0.62% b3091046.crawl.yahoo.net
65 0.23% 60 0.30% 904 0.21% 2 0.05% techie.bt.be
64 0.22% 63 0.31% 984 0.23% 1 0.02% 109.54.53.141
63 0.22% 63 0.31% 1208 0.28% 1 0.02% 93-44-148-23.ip97.fastwebnet.it
63 0.22% 60 0.30% 806 0.19% 1 0.02% 94.165.130.220
63 0.22% 62 0.31% 1094 0.26% 1 0.02% host83-184-dynamic.19-79-r.retail.telecomitalia.it
61 0.21% 53 0.26% 811 0.19% 1 0.02% 94.165.39.96
60 0.21% 53 0.26% 777 0.18% 1 0.02% 94.199.11.4
60 0.21% 53 0.26% 396 0.09% 1 0.02% host135-186-dynamic.13-79-r.retail.telecomitalia.it
60 0.21% 59 0.29% 999 0.23% 1 0.02% host185-156-dynamic.17-87-r.retail.telecomitalia.it
60 0.21% 56 0.28% 420 0.10% 1 0.02% rny93-4-82-231-53-230.fbx.proxad.net
58 0.20% 51 0.25% 535 0.12% 1 0.02% 212.70.227.51
58 0.20% 28 0.14% 285 0.07% 23 0.53% 220.181.94.213
57 0.20% 55 0.27% 501 0.12% 1 0.02% host204-122-dynamic.53-82-r.retail.telecomitalia.it
57 0.20% 53 0.26% 772 0.18% 1 0.02% host206-194-static.54-88-b.business.telecomitalia.it
56 0.19% 45 0.22% 325 0.08% 1 0.02% 93-41-218-112.ip83.fastwebnet.it
56 0.19% 55 0.27% 741 0.17% 1 0.02% host141-74-dynamic.55-82-r.retail.telecomitalia.it
55 0.19% 50 0.25% 582 0.14% 1 0.02% host24-41-dynamic.51-79-r.retail.telecomitalia.it
55 0.19% 0 0.00% 22 0.01% 2 0.05% l7.in-solve.ru
55 0.19% 53 0.26% 737 0.17% 1 0.02% net-93-147-244-30.t2.dsl.vodafone.it
55 0.19% 52 0.26% 724 0.17% 1 0.02% vproxy01.bmwgroup.com
54 0.19% 51 0.25% 778 0.18% 1 0.02% 151.53.82.242
54 0.19% 53 0.26% 842 0.20% 1 0.02% 151.81.149.45
54 0.19% 54 0.27% 679 0.16% 1 0.02% host16-43-dynamic.51-79-r.retail.telecomitalia.it
53 0.18% 0 0.00% 23 0.01% 1 0.02% 110.45.147.246
53 0.18% 0 0.00% 22 0.01% 0 0.00% c-69-251-241-195.hsd1.md.comcast.net
53 0.18% 53 0.26% 753 0.18% 1 0.02% host156-128-dynamic.4-87-r.retail.telecomitalia.it
53 0.18% 50 0.25% 768 0.18% 1 0.02% host227-187-dynamic.8-79-r.retail.telecomitalia.it
53 0.18% 48 0.24% 371 0.09% 1 0.02% host94-15-dynamic.56-79-r.retail.telecomitalia.it
52 0.18% 11 0.05% 271 0.06% 2 0.05% 151.57.106.30
52 0.18% 12 0.06% 21 0.00% 3 0.07% 77.241.83.107.static.hosted.by.combell.com
52 0.18% 50 0.25% 837 0.20% 1 0.02% host158-67-static.24-87-b.business.telecomitalia.it
52 0.18% 50 0.25% 565 0.13% 1 0.02% pool-xdsl.interac.it
52 0.18% 21 0.10% 96 0.02% 3 0.07% srv163.hosteur.com
52 0.18% 52 0.26% 14 0.00% 0 0.00% tenco9.iol.it
51 0.18% 29 0.14% 1400 0.33% 21 0.48% b3091011.crawl.yahoo.net
51 0.18% 15 0.07% 421 0.10% 12 0.28% crawl-11c.cuil.com
51 0.18% 40 0.20% 723 0.17% 1 0.02% host203-77-dynamic.15-87-r.retail.telecomitalia.it
51 0.18% 48 0.24% 634 0.15% 1 0.02% host94-240-static.22-87-b.business.telecomitalia.it
51 0.18% 45 0.22% 364 0.08% 1 0.02% net-188-216-156-77.cust.dsl.vodafone.it
50 0.17% 0 0.00% 10 0.00% 1 0.02% 231.236-247-81.adsl-dyn.isp.belgacom.be
50 0.17% 16 0.08% 1586 0.37% 16 0.37% b3091356.crawl.yahoo.net
50 0.17% 48 0.24% 902 0.21% 1 0.02% ppp-238-42.32-151.iol.it
49 0.17% 47 0.23% 384 0.09% 1 0.02% 213.174.186.102
49 0.17% 48 0.24% 372 0.09% 1 0.02% 217.203.180.48
49 0.17% 49 0.24% 829 0.19% 1 0.02% 93-41-244-7.ip84.fastwebnet.it
