casavecchiavacanze.com

Riepilogo per il periodo: Febbraio 2010 - Siti
Generato 01-Mar-2010 12:48 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2623       9.22%      2623  14.04%     26763   6.76%       207   4.09%  nac.net
2476       8.70%      2187  11.71%     30785   7.77%        47   0.93%  telecomitalia.it
1013       3.56%      1013   5.42%      9932   2.51%       209   4.13%  cirtexhosting.com
962        3.38%       502   2.69%     41867  10.57%       225   4.45%  yandex.ru
808        2.84%       808   4.33%      7921   2.00%       248   4.90%  4dwebhosting.com
766        2.69%       766   4.10%      7519   1.90%       216   4.27%  amhosting.com
722        2.54%       492   2.63%     56983  14.39%        58   1.15%  dotnetdotcom.org
691        2.43%        78   0.42%      2395   0.60%       162   3.20%  msn.com
690        2.43%       382   2.04%     29728   7.51%       104   2.06%  googlebot.com
421        1.48%       421   2.25%      4145   1.05%         1   0.02%  wanadoo.fr
386        1.36%       314   1.68%      7072   1.79%        13   0.26%  fastwebnet.it
306        1.08%        79   0.42%       228   0.06%        22   0.43%  net.co
287        1.01%        16   0.09%      1383   0.35%        23   0.45%  net.br
262        0.92%       141   0.75%      2809   0.71%        15   0.30%  comcast.net
228        0.80%       226   1.21%       714   0.18%         2   0.04%  iol.it
213        0.75%        56   0.30%       220   0.06%        25   0.49%  com.br
213        0.75%       131   0.70%      8170   2.06%        89   1.76%  yahoo.net
207        0.73%       207   1.11%      2032   0.51%        10   0.20%  tpnet.pl
164        0.58%         0   0.00%        69   0.02%         7   0.14%  thermadyne.com
162        0.57%       158   0.85%      2522   0.64%         4   0.08%  albacom.net
135        0.47%        57   0.31%       153   0.04%         9   0.18%  evanzo-server.de
132        0.46%         0   0.00%      1304   0.33%         1   0.02%  e-accent.com
127        0.45%        91   0.49%      1607   0.41%        36   0.71%  entireweb.com
126        0.44%         0   0.00%      1240   0.31%         1   0.02%  domainepardefaut.fr
126        0.44%       119   0.64%      2118   0.53%         4   0.08%  vodafone.it
122        0.43%        30   0.16%        48   0.01%        10   0.20%  ht-systems.ru
113        0.40%       113   0.60%      1074   0.27%         4   0.08%  ziggo.nl
112        0.39%        89   0.48%      8578   2.17%         1   0.02%  cronosit.lv
101        0.36%        39   0.21%       983   0.25%        23   0.45%  amazonaws.com
96         0.34%        89   0.48%      1006   0.25%         5   0.10%  t-dialin.net
91         0.32%        84   0.45%       985   0.25%         5   0.10%  tiscali.it
89         0.31%        71   0.38%      1229   0.31%         5   0.10%  proxad.net
89         0.31%         0   0.00%        37   0.01%        10   0.20%  ticinocom.com
88         0.31%        88   0.47%       864   0.22%        56   1.11%  hosting-insiders.net
85         0.30%        83   0.44%      1398   0.35%         1   0.02%  inwind.it
85         0.30%        24   0.13%       218   0.06%         7   0.14%  ne.jp
83         0.29%        83   0.44%        27   0.01%         5   0.10%  webnethost.net
81         0.28%        78   0.42%      1119   0.28%         1   0.02%  belgacom.be
76         0.27%         0   0.00%        33   0.01%         8   0.16%  sch.gr
75         0.26%        20   0.11%        48   0.01%         9   0.18%  theplanet.com
68         0.24%        49   0.26%        23   0.01%         6   0.12%  combell.com
67         0.24%         0   0.00%        27   0.01%         7   0.14%  co.uk
66         0.23%        37   0.20%        76   0.02%         9   0.18%  infobox.ru
65         0.23%        63   0.34%       979   0.25%         2   0.04%  net.il
63         0.22%         5   0.03%        45   0.01%         1   0.02%  belspeed.eu
62         0.22%        51   0.27%        21   0.01%         4   0.08%  onmam.com
52         0.18%        43   0.23%       529   0.13%         1   0.02%  bezeqint.net
52         0.18%         6   0.03%        21   0.01%         4   0.08%  progreso.pl
51         0.18%        25   0.13%       227   0.06%        11   0.22%  ask.com
47         0.17%        13   0.07%        38   0.01%         7   0.14%  hostnetita.com
47         0.17%        43   0.23%       363   0.09%         1   0.02%  net24.it
47         0.17%         0   0.00%        19   0.00%         2   0.04%  siteprotect.com
46         0.16%        42   0.22%       539   0.14%         1   0.02%  ahlstrom.com
44         0.15%         0   0.00%        18   0.00%         2   0.04%  com.au
44         0.15%        13   0.07%        17   0.00%         3   0.06%  rmdsz.ro
43         0.15%         0   0.00%        18   0.00%         1   0.02%  exmasters.com
43         0.15%         0   0.00%        19   0.00%         2   0.04%  maxer.hu
42         0.15%        38   0.20%       370   0.09%         1   0.02%  btcentralplus.com
42         0.15%         2   0.01%       322   0.08%         1   0.02%  cuil.com
42         0.15%        19   0.10%        16   0.00%         5   0.10%  ovh.net
41         0.14%        24   0.13%        53   0.01%         3   0.06%  nexg.net
40         0.14%         0   0.00%       395   0.10%         1   0.02%  bootcrews.com
40         0.14%         0   0.00%        16   0.00%         4   0.08%  comcastbusiness.net
40         0.14%         0   0.00%        17   0.00%         5   0.10%  emcwebhosting.com
40         0.14%        37   0.20%       339   0.09%         1   0.02%  intred.it
40         0.14%         7   0.04%       379   0.10%         3   0.06%  optonline.net
39         0.14%         0   0.00%        16   0.00%         7   0.14%  dreamhost.com
37         0.13%        35   0.19%       512   0.13%         1   0.02%  fixit.ch
37         0.13%        15   0.08%       154   0.04%        22   0.43%  google.com
37         0.13%         0   0.00%        16   0.00%         2   0.04%  reflected.net
35         0.12%        18   0.10%       444   0.11%         9   0.18%  baidu.com
35         0.12%        20   0.11%        13   0.00%         2   0.04%  digicomm.ro
35         0.12%         0   0.00%        14   0.00%         2   0.04%  hostcenter.com
35         0.12%         0   0.00%        14   0.00%         1   0.02%  safitech.com
34         0.12%         0   0.00%        14   0.00%         2   0.04%  iphost.gr
34         0.12%        31   0.17%       432   0.11%         1   0.02%  unisa.it
32         0.11%        32   0.17%      1081   0.27%         2   0.04%  rsspnet.ru
31         0.11%         0   0.00%        12   0.00%         2   0.04%  webservidor.net
30         0.11%        20   0.11%        11   0.00%         2   0.04%  hostland.ru
29         0.10%         0   0.00%        12   0.00%         2   0.04%  calpop.com
29         0.10%         1   0.01%        12   0.00%         6   0.12%  onlinehome-server.info
27         0.09%         0   0.00%        11   0.00%         3   0.06%  danhost.dk
27         0.09%         2   0.01%        25   0.01%         4   0.08%  prodimark.com
27         0.09%         0   0.00%        11   0.00%         2   0.04%  ptup.net
26         0.09%         0   0.00%        11   0.00%         4   0.08%  in-solve.ru
25         0.09%         7   0.04%        10   0.00%         3   0.06%  ac.kr
25         0.09%         0   0.00%        10   0.00%         5   0.10%  aswaqy.com
25         0.09%         0   0.00%        10   0.00%         1   0.02%  galaxywebsolutions.com
24         0.08%         9   0.05%        75   0.02%         1   0.02%  co.il
24         0.08%         8   0.04%       380   0.10%         8   0.16%  exabot.com
24         0.08%        24   0.13%         8   0.00%         1   0.02%  phatservers.com
23         0.08%         0   0.00%        10   0.00%         3   0.06%  allegrofortissimo.com
23         0.08%         1   0.01%        20   0.01%         1   0.02%  arbatek.ru
23         0.08%         0   0.00%        10   0.00%         4   0.08%  co.kr
23         0.08%        23   0.12%         8   0.00%         4   0.08%  com.tw
23         0.08%         4   0.02%        37   0.01%         3   0.06%  mojohost.com
22         0.08%         0   0.00%         9   0.00%         1   0.02%  ducoserv.de
22         0.08%         0   0.00%         9   0.00%         3   0.06%  net.tw
22         0.08%         0   0.00%         9   0.00%         5   0.10%  superb.net
22         0.08%         0   0.00%         9   0.00%         4   0.08%  tpclinic.com
21         0.07%         0   0.00%         9   0.00%         3   0.06%  privatedns.com
20         0.07%         7   0.04%        54   0.01%         4   0.08%  baidu.jp
20         0.07%         0   0.00%         9   0.00%         1   0.02%  nswebhost.com
20         0.07%         0   0.00%         8   0.00%         3   0.06%  tecom.ru
19         0.07%        19   0.10%         6   0.00%         3   0.06%  argored.com
19         0.07%         0   0.00%         8   0.00%         3   0.06%  secure.jp
18         0.06%         0   0.00%         7   0.00%         2   0.04%  luminarymicro.com
17         0.06%         0   0.00%         7   0.00%         3   0.06%  4servers.com
17         0.06%         0   0.00%         7   0.00%         1   0.02%  academ.org
17         0.06%        17   0.09%         6   0.00%         1   0.02%  videobuehnenbild.de
16         0.06%         0   0.00%         7   0.00%         3   0.06%  cpahostdns.com
16         0.06%         0   0.00%         6   0.00%         1   0.02%  kasserver.com
16         0.06%         0   0.00%         6   0.00%         3   0.06%  nsumbiz.com
16         0.06%        10   0.05%       198   0.05%         4   0.08%  scoutjet.com
16         0.06%        16   0.09%         5   0.00%         3   0.06%  sivit.org
16         0.06%        14   0.07%       202   0.05%         1   0.02%  verisign.com
15         0.05%        12   0.06%        85   0.02%         1   0.02%  digiweb.ie
15         0.05%        10   0.05%       100   0.03%         8   0.16%  fti.net
15         0.05%         0   0.00%         6   0.00%         2   0.04%  pronicsolutions.com
15         0.05%         0   0.00%         6   0.00%         2   0.04%  rackglobal.com
15         0.05%        13   0.07%       200   0.05%         1   0.02%  romtelecom.net
14         0.05%         0   0.00%         6   0.00%         3   0.06%  amerinoc.com
14         0.05%         0   0.00%         6   0.00%         1   0.02%  filmmuseum.nl
14         0.05%         0   0.00%         6   0.00%         3   0.06%  nanjemoycustoms.com
14         0.05%        12   0.06%       320   0.08%         1   0.02%  ngi.it
14         0.05%        14   0.07%        43   0.01%         1   0.02%  rwth-aachen.de
14         0.05%         0   0.00%         5   0.00%         1   0.02%  softlayer.com
14         0.05%        14   0.07%         4   0.00%         3   0.06%  telekom.rs
13         0.05%         2   0.01%        50   0.01%         2   0.04%  cox.net
13         0.05%         0   0.00%         5   0.00%         1   0.02%  e-cshk.com
13         0.05%         0   0.00%         5   0.00%         1   0.02%  hialbuq1.com
13         0.05%         0   0.00%         5   0.00%         2   0.04%  hosting.ca
13         0.05%         0   0.00%         6   0.00%         4   0.08%  nskorea.com
13         0.05%        10   0.05%         4   0.00%         2   0.04%  propagation.net
13         0.05%        12   0.06%       179   0.05%         7   0.14%  sitebuildit.com
13         0.05%        13   0.07%         4   0.00%         1   0.02%  weatherbyemail.com
13         0.05%         0   0.00%         5   0.00%         1   0.02%  zestservers.com
12         0.04%         0   0.00%         5   0.00%         1   0.02%  com.pt
12         0.04%         0   0.00%         5   0.00%         1   0.02%  dnsmx.com
12         0.04%         0   0.00%         6   0.00%         1   0.02%  phppod.com
11         0.04%         9   0.05%        57   0.01%         1   0.02%  ask.info
11         0.04%        11   0.06%         4   0.00%         1   0.02%  bluewin.ch
11         0.04%         0   0.00%         5   0.00%         3   0.06%  hc.ru
11         0.04%         0   0.00%         5   0.00%         1   0.02%  nanuminet.com
11         0.04%         0   0.00%         5   0.00%         1   0.02%  offlimits.info
11         0.04%         0   0.00%         4   0.00%         3   0.06%  pixnj.com
11         0.04%         0   0.00%         5   0.00%         1   0.02%  telemovil.com
11         0.04%         0   0.00%         5   0.00%         1   0.02%  uni5.net
11         0.04%         0   0.00%         4   0.00%         1   0.02%  willzilla.com
10         0.04%         0   0.00%         4   0.00%         1   0.02%  cleverdot.com
10         0.04%         2   0.01%        23   0.01%         3   0.06%  com.ua
10         0.04%         0   0.00%         4   0.00%         2   0.04%  eholod.ru
10         0.04%         0   0.00%         4   0.00%         1   0.02%  hostmas.net
10         0.04%         0   0.00%         4   0.00%         1   0.02%  makrotek.com
10         0.04%         0   0.00%         4   0.00%         1   0.02%  maven2-0.com
10         0.04%         0   0.00%         4   0.00%         1   0.02%  net.in
10         0.04%         0   0.00%         4   0.00%         2   0.04%  phpwebhosting.com
10         0.04%         8   0.04%        55   0.01%         1   0.02%  thumbnail.cz
9          0.03%         0   0.00%         4   0.00%         1   0.02%  abac.net
9          0.03%         9   0.05%       170   0.04%         2   0.04%  edu.tw
9          0.03%         0   0.00%         4   0.00%         1   0.02%  onlinehome-server.com
9          0.03%         0   0.00%         4   0.00%         1   0.02%  secureservertech.com
9          0.03%         0   0.00%         4   0.00%         2   0.04%  volia.com
9          0.03%         0   0.00%         4   0.00%         1   0.02%  x-svr.com
8          0.03%         0   0.00%         3   0.00%         1   0.02%  bluehost.com
8          0.03%         0   0.00%         3   0.00%         1   0.02%  ganaanart.com
8          0.03%         0   0.00%         3   0.00%         2   0.04%  hutsale.com
8          0.03%         0   0.00%         3   0.00%         3   0.06%  inmotionhosting.com
8          0.03%         0   0.00%         3   0.00%         1   0.02%  mightandmagic.cz
8          0.03%         8   0.04%        79   0.02%         5   0.10%  nikopol.net
8          0.03%         7   0.04%       181   0.05%         1   0.02%  o1.com
8          0.03%         0   0.00%         3   0.00%         3   0.06%  rdsnet.ro
8          0.03%         6   0.03%       246   0.06%         1   0.02%  t-ipconnect.de
7          0.02%         0   0.00%         3   0.00%         1   0.02%  2is.nl
7          0.02%         0   0.00%         3   0.00%         1   0.02%  alfahosting-vps.de
7          0.02%         6   0.03%       132   0.03%         1   0.02%  cesnet.cz
7          0.02%         0   0.00%         3   0.00%         1   0.02%  ghst.net
7          0.02%         7   0.04%         2   0.00%         1   0.02%  sbcglobal.net
7          0.02%         0   0.00%         3   0.00%         1   0.02%  sptl.org
7          0.02%         0   0.00%         3   0.00%         1   0.02%  threshtech.com
6          0.02%         0   0.00%         2   0.00%         1   0.02%  140.158
6          0.02%         0   0.00%         3   0.00%         1   0.02%  34sp.com
6          0.02%         0   0.00%         2   0.00%         1   0.02%  comqna.net
6          0.02%         6   0.03%        59   0.01%         1   0.02%  ertelecom.ru
6          0.02%         0   0.00%         2   0.00%         1   0.02%  giga-dns.com
6          0.02%         3   0.02%        21   0.01%         1   0.02%  ibizdns.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  justhost.com
6          0.02%         1   0.01%        12   0.00%         2   0.04%  kimsufi.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  mialojamiento.es
6          0.02%         0   0.00%         3   0.00%         1   0.02%  networkphantom.net
6          0.02%         0   0.00%         2   0.00%         1   0.02%  onlinehome.fr
6          0.02%         0   0.00%         3   0.00%         1   0.02%  presenciaweb.com
6          0.02%         3   0.02%        21   0.01%         1   0.02%  redalkemi.com
6          0.02%         0   0.00%         2   0.00%         1   0.02%  singularweb.com
6          0.02%         0   0.00%         3   0.00%         1   0.02%  slowdeath.biz
6          0.02%         0   0.00%         2   0.00%         1   0.02%  softwareworkshop.com
6          0.02%         6   0.03%         2   0.00%         1   0.02%  turkeyonline.ru
6          0.02%         6   0.03%         2   0.00%         5   0.10%  xs4all.nl
5          0.02%         0   0.00%         2   0.00%         1   0.02%  ac.th
5          0.02%         0   0.00%         2   0.00%         1   0.02%  behosting.com
5          0.02%         0   0.00%         2   0.00%         2   0.04%  com.pe
5          0.02%         0   0.00%         2   0.00%         1   0.02%  edu.my
5          0.02%         0   0.00%         2   0.00%         1   0.02%  hostfor2bucks.com
5          0.02%         0   0.00%         2   0.00%         1   0.02%  hostforweb.com
5          0.02%         0   0.00%         2   0.00%         1   0.02%  mcn.ru
5          0.02%         0   0.00%         2   0.00%         1   0.02%  nauck.eu
5          0.02%         0   0.00%         2   0.00%         1   0.02%  nebula.fi
5          0.02%         0   0.00%         2   0.00%         1   0.02%  neostradainfra.nl
5          0.02%         2   0.01%        81   0.02%         2   0.04%  picsearch.com
5          0.02%         0   0.00%         2   0.00%         1   0.02%  plesk-server.com
5          0.02%         0   0.00%         2   0.00%         1   0.02%  poosieflix.com
5          0.02%         5   0.03%        49   0.01%         1   0.02%  public_access_bell_cda
5          0.02%         0   0.00%         2   0.00%         1   0.02%  resman.pl
5          0.02%         5   0.03%        75   0.02%         4   0.08%  rr.com
5          0.02%         5   0.03%         2   0.00%         1   0.02%  techwesthosting.com
5          0.02%         0   0.00%         2   0.00%         1   0.02%  w3net.fr
4          0.01%         0   0.00%         2   0.00%         1   0.02%  asyholdings.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  buckeyecom.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  com.mx
4          0.01%         4   0.02%         1   0.00%         1   0.02%  datingdemon.com
4          0.01%         2   0.01%       346   0.09%         1   0.02%  eutelia.it
4          0.01%         0   0.00%         2   0.00%         1   0.02%  floatpoint.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  fouche.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  hospedando.com
4          0.01%         0   0.00%         2   0.00%         1   0.02%  huaral.org
4          0.01%         0   0.00%         2   0.00%         1   0.02%  ithosts.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  kraft-s.ru
4          0.01%         3   0.02%        30   0.01%         1   0.02%  leaseweb.com
4          0.01%         0   0.00%         2   0.00%         0   0.00%  libero.it
4          0.01%         0   0.00%         2   0.00%         1   0.02%  linea7.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  metodist.ru
4          0.01%         2   0.01%       381   0.10%         1   0.02%  netvisao.pt
4          0.01%         0   0.00%         2   0.00%         1   0.02%  njnet.net
4          0.01%         2   0.01%       140   0.04%         1   0.02%  qwest.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  securenet-server.net
4          0.01%         4   0.02%        65   0.02%         3   0.06%  ukrtel.net
4          0.01%         2   0.01%        23   0.01%         2   0.04%  verizon.net
4          0.01%         4   0.02%        39   0.01%         2   0.04%  xlhost.com
3          0.01%         0   0.00%         1   0.00%         1   0.02%  acens.net
3          0.01%         3   0.02%        30   0.01%         2   0.04%  airtelbroadband.in
3          0.01%         3   0.02%        29   0.01%         1   0.02%  aol.com
3          0.01%         0   0.00%         1   0.00%         0   0.00%  archive.org
3          0.01%         3   0.02%        30   0.01%         1   0.02%  bluejeep.com
3          0.01%         2   0.01%        20   0.01%         1   0.02%  co.in
3          0.01%         1   0.01%         6   0.00%         1   0.02%  crystalindia.com
3          0.01%         3   0.02%       121   0.03%         1   0.02%  infonet.by
3          0.01%         3   0.02%       121   0.03%         1   0.02%  mopera.net
3          0.01%         1   0.01%        11   0.00%         1   0.02%  mulder-it.nl
3          0.01%         3   0.02%         1   0.00%         1   0.02%  saritem.info
3          0.01%         0   0.00%         1   0.00%         1   0.02%  secure-braslink.com
3          0.01%         3   0.02%        81   0.02%         1   0.02%  suddenlink.net
3          0.01%         3   0.02%         1   0.00%         2   0.04%  tschild.de
3          0.01%         1   0.01%        71   0.02%         1   0.02%  xo.net
2          0.01%         1   0.01%        10   0.00%         1   0.02%  brother.be
2          0.01%         2   0.01%        20   0.00%         1   0.02%  crihan.fr
2          0.01%         0   0.00%         1   0.00%         1   0.02%  d-064.com
2          0.01%         0   0.00%         1   0.00%         2   0.04%  ecatel.net
2          0.01%         2   0.01%        20   0.00%         2   0.04%  italia.ms
2          0.01%         0   0.00%         1   0.00%         1   0.02%  lunarservers.com
2          0.01%         2   0.01%         1   0.00%         1   0.02%  masterweb.net
2          0.01%         2   0.01%        20   0.00%         1   0.02%  mchsi.com
2          0.01%         2   0.01%       163   0.04%         1   0.02%  mediaways.net
2          0.01%         2   0.01%         1   0.00%         1   0.02%  nachgerechnet.de
2          0.01%         2   0.01%         1   0.00%         1   0.02%  net.id
2          0.01%         2   0.01%         1   0.00%         1   0.02%  plusconsult.de
2          0.01%         2   0.01%        20   0.00%         1   0.02%  rogers.com
2          0.01%         1   0.01%        10   0.00%         1   0.02%  scarlet.be
2          0.01%         2   0.01%       253   0.06%         1   0.02%  sevidoresdns.net
2          0.01%         2   0.01%        15   0.00%         1   0.02%  steephost.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  stroehmer.de
2          0.01%         2   0.01%         1   0.00%         1   0.02%  tedata.net
2          0.01%         0   0.00%         1   0.00%         1   0.02%  utah.edu
2          0.01%         0   0.00%         1   0.00%         1   0.02%  vdetv.tv
2          0.01%         0   0.00%         1   0.00%         1   0.02%  vpsnow.ru
2          0.01%         2   0.01%         1   0.00%         1   0.02%  west-webworld.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  above.net
1          0.00%         1   0.01%        10   0.00%         1   0.02%  alicedsl.de
1          0.00%         1   0.01%        13   0.00%         0   0.00%  barak-online.net
1          0.00%         1   0.01%        35   0.01%         1   0.02%  bell.ca
1          0.00%         1   0.01%         0   0.00%         1   0.02%  bellsouth.net
1          0.00%         1   0.01%        10   0.00%         1   0.02%  bot-online.de
1          0.00%         1   0.01%        66   0.02%         1   0.02%  broadband.hu
1          0.00%         0   0.00%         0   0.00%         0   0.00%  com.sg
1          0.00%         1   0.01%        10   0.00%         1   0.02%  dignet.no
1          0.00%         1   0.01%        10   0.00%         1   0.02%  dlm.ru
1          0.00%         1   0.01%       226   0.06%         1   0.02%  hostgator.com
1          0.00%         0   0.00%         0   0.00%         1   0.02%  hostnoc.net
1          0.00%         0   0.00%         0   0.00%         1   0.02%  javelinict.nl
1          0.00%         0   0.00%         0   0.00%         1   0.02%  litohosting.com
1          0.00%         1   0.01%         0   0.00%         1   0.02%  local.com
1          0.00%         1   0.01%        10   0.00%         1   0.02%  myvzw.com
1          0.00%         1   0.01%         0   0.00%         1   0.02%  netlux.org
1          0.00%         1   0.01%         0   0.00%         1   0.02%  ni5.net
1          0.00%         1   0.01%        10   0.00%         1   0.02%  reytelhn.net
1          0.00%         1   0.01%        10   0.00%         1   0.02%  rima-tde.net
1          0.00%         1   0.01%        10   0.00%         1   0.02%  serverpronto.com
1          0.00%         1   0.01%       127   0.03%         1   0.02%  spcsdns.net
1          0.00%         1   0.01%        10   0.00%         1   0.02%  spidernet.pl
1          0.00%         1   0.01%         0   0.00%         1   0.02%  upc.cz
1          0.00%         1   0.01%        10   0.00%         1   0.02%  webazilla.com

1074       3.78%      1073   5.74%     10520   2.66%       250   4.94%  204.14.110.100
1013       3.56%      1013   5.42%      9932   2.51%       209   4.13%  fuzzy.cirtexhosting.com
900        3.16%       900   4.82%      8806   2.22%       259   5.12%  221043.ds.nac.net
808        2.84%       808   4.33%      7921   2.00%       248   4.90%  venus.4dwebhosting.com
766        2.69%       766   4.10%      7519   1.90%       216   4.27%  plesk4.amhosting.com
722        2.54%       492   2.63%     56983  14.39%        58   1.15%  crawl8.dotnetdotcom.org
707        2.49%       707   3.78%      7662   1.93%       275   5.44%  647760.ds.nac.net
642        2.26%       302   1.62%     28341   7.16%       141   2.79%  spider65.yandex.ru
607        2.13%       607   3.25%      5956   1.50%       246   4.86%  178553.ds.nac.net
421        1.48%       421   2.25%      4145   1.05%         1   0.02%  alille-551-1-116-89.w86-198.abo.wanadoo.fr
409        1.44%       409   2.19%      4340   1.10%       195   3.85%  616817.ds.nac.net
294        1.03%        79   0.42%       223   0.06%        20   0.40%  adsl200-93147154.sta.etb.net.co
288        1.01%       288   1.54%      2836   0.72%         1   0.02%  86.198.187.89
261        0.92%         0   0.00%       108   0.03%        13   0.26%  218.38.136.126
240        0.84%       240   1.28%      2356   0.59%        91   1.80%  66.246.72.175
207        0.73%       171   0.92%     14846   3.75%         1   0.02%  38.100.8.50
197        0.69%       197   1.05%      1934   0.49%         1   0.02%  addi97.neoplus.adsl.tpnet.pl
192        0.67%       112   0.60%      1710   0.43%         3   0.06%  c-69-251-241-195.hsd1.md.comcast.net
189        0.66%       132   0.71%     13781   3.48%        27   0.53%  208.115.111.249
180        0.63%       180   0.96%      1767   0.45%        77   1.52%  66.29.115.8
179        0.63%       146   0.78%     12684   3.20%         1   0.02%  85.17.226.119
178        0.63%       178   0.95%      1728   0.44%        79   1.56%  208.53.168.5
173        0.61%       173   0.93%      1698   0.43%        74   1.46%  204.10.137.48
164        0.58%         0   0.00%        69   0.02%         7   0.14%  129821-www1.thermadyne.com
164        0.58%        97   0.52%     12256   3.09%        74   1.46%  spider11.yandex.ru
150        0.53%        88   0.47%      1538   0.39%         2   0.04%  host81-241-static.121-81-b.business.telecomitalia.it
149        0.52%       149   0.80%      1463   0.37%         1   0.02%  79.184.60.97
146        0.51%         0   0.00%        61   0.02%         4   0.08%  218.38.136.125
143        0.50%       143   0.77%      1404   0.35%        84   1.66%  216.118.117.93
143        0.50%       143   0.77%      1404   0.35%        93   1.84%  70.86.178.226
142        0.50%       142   0.76%      1623   0.41%        51   1.01%  66.246.252.73
139        0.49%        31   0.17%        55   0.01%        11   0.22%  58.150.99.144
135        0.47%        87   0.47%       876   0.22%        17   0.34%  sticker00.yandex.ru
132        0.46%       132   0.71%      1304   0.33%         1   0.02%  phoenix.e-accent.com
131        0.46%        86   0.46%      1798   0.45%         1   0.02%  93-42-6-41.ip84.fastwebnet.it
128        0.45%       128   0.69%      1264   0.32%         1   0.02%  189-56-100-42.customer.tdatabrasil.net.br
127        0.45%        91   0.49%      1607   0.41%        36   0.71%  c03.entireweb.com
126        0.44%       126   0.67%      1240   0.31%         1   0.02%  s15320756.domainepardefaut.fr
123        0.43%        57   0.31%       148   0.04%         8   0.16%  s524.evanzo-server.de
114        0.40%       101   0.54%      1507   0.38%         1   0.02%  94.167.143.214
113        0.40%       113   0.60%      1074   0.27%         4   0.08%  5ed3095d.cable.ziggo.nl
112        0.39%        89   0.48%      8578   2.17%         1   0.02%  xeron.cronosit.lv
110        0.39%        18   0.10%        43   0.01%         8   0.16%  125.141.91.138
107        0.38%       106   0.57%      1695   0.43%         3   0.06%  78-5-138-196-static.albacom.net
106        0.37%        69   0.37%      5871   1.48%        46   0.91%  b3091107.crawl.yahoo.net
99         0.35%        62   0.33%       987   0.25%         2   0.04%  193.70.40.5
97         0.34%        68   0.36%        48   0.01%         7   0.14%  220.73.144.196
97         0.34%         0   0.00%        40   0.01%         3   0.06%  79.170.45.126
93         0.33%        87   0.47%      1303   0.33%         1   0.02%  host212-244-dynamic.239-95-r.retail.telecomitalia.it
91         0.32%        91   0.49%       899   0.23%         1   0.02%  67.159.31.22
91         0.32%        87   0.47%      1389   0.35%         1   0.02%  host69-136-dynamic.48-82-r.retail.telecomitalia.it
89         0.31%         0   0.00%        37   0.01%        10   0.20%  hosting7.ticinocom.com
88         0.31%        88   0.47%       864   0.22%        56   1.11%  server4.hosting-insiders.net
86         0.30%        85   0.46%      1090   0.28%         1   0.02%  host42-34-static.45-85-b.business.telecomitalia.it
85         0.30%        83   0.44%      1398   0.35%         1   0.02%  ppp-43-55.98-62.inwind.it
84         0.30%        23   0.12%        33   0.01%         6   0.12%  gt105.secure.ne.jp
83         0.29%        83   0.44%        27   0.01%         5   0.10%  harris.webnethost.net
81         0.28%        78   0.42%      1119   0.28%         1   0.02%  247.24-64-87.adsl-dyn.isp.belgacom.be
81         0.28%        44   0.24%      8662   2.19%        54   1.07%  93.158.148.31
80         0.28%         0   0.00%        32   0.01%         6   0.12%  sites-12.ig.com.br
79         0.28%        24   0.13%        31   0.01%         7   0.14%  c18-w.ht-systems.ru
78         0.27%        50   0.27%        28   0.01%         8   0.16%  focoweb.com.br
76         0.27%         0   0.00%        33   0.01%         8   0.16%  cache3.thess.sch.gr
76         0.27%        74   0.40%      1132   0.29%         1   0.02%  host252-128-dynamic.53-82-r.retail.telecomitalia.it
75         0.26%        73   0.39%      2388   0.60%         1   0.02%  38.100.41.105
74         0.26%         0   0.00%        31   0.01%         5   0.10%  194.63.235.157
74         0.26%        71   0.38%      1223   0.31%         1   0.02%  lns-bzn-46-82-253-239-5.adsl.proxad.net
70         0.25%        69   0.37%      1124   0.28%         1   0.02%  host102-24-dynamic.234-95-r.retail.telecomitalia.it
69         0.24%        67   0.36%      1208   0.31%         1   0.02%  host168-231-dynamic.2-79-r.retail.telecomitalia.it
68         0.24%        49   0.26%        23   0.01%         6   0.12%  77.241.83.107.static.hosted.by.combell.com
68         0.24%        67   0.36%      1077   0.27%         1   0.02%  host5-196-dynamic.211-62-r.retail.telecomitalia.it
67         0.24%        65   0.35%       798   0.20%         1   0.02%  159.213.90.232
67         0.24%        12   0.06%        29   0.01%         4   0.08%  74.50.85.229
67         0.24%        63   0.34%       896   0.23%         1   0.02%  95.75.42.149
66         0.23%        31   0.17%       317   0.08%        23   0.45%  220.181.94.213
